Avrupa Ligleri Puan Durumları

Avrupa’nın önde gelen futbol liglerinin güncel puan durumlarını tek bir sayfada topladım. Bu sayfayı her gün düzenli olarak güncelliyorum, böylece tüm liglerin en son durumlarına kolayca ulaşabilirsiniz.

Avrupa Ligleri Puan Durumları


Türkiye Süper Lig Puan Durumu
Sıra Takım O G B M A Y Av P
1 Galatasaray 30 24 5 1 73 29 44 77
2 Fenerbahçe 30 22 6 2 77 30 47 72
4 Samsunspor 30 15 6 9 45 36 9 51
4 Eyüpspor 31 14 9 9 48 33 15 51
5 Beşiktaş 30 13 10 7 43 31 12 49
6 Başakşehir 30 14 6 10 49 39 10 48
7 Trabzonspor 30 11 9 10 48 36 12 42
8 Gaziantep FK 30 12 6 12 40 40 0 42
9 Kasımpaşa 31 10 12 9 53 55 -2 42
10 Göztepe 30 10 10 10 47 38 9 40
11 Konyaspor 31 11 7 13 38 43 -5 40
12 Antalyaspor 30 11 7 12 34 53 -19 40
13 Kayserispor 30 9 10 11 38 49 -11 37
14 Rizespor 30 11 5 15 36 49 -13 37
15 Bodrum FK 31 9 7 15 23 35 -12 34
16 Alanyaspor 29 8 7 14 32 43 -11 31
17 Sivasspor 31 8 7 16 41 53 -12 31
18 Hatayspor 30 4 7 19 32 57 -25 19
19 A.Demirspor 30 2 4 24 26 74 -48 -2


İngiltere Premier Lig Puan Durumu
Sıra Takım O G B M A Y Av P
1 Liverpool 33 24 7 2 75 31 44 79
2 Arsenal 33 18 12 3 61 27 34 66
3 Newcastle 33 18 5 10 62 44 18 59
4 M.City 33 17 7 9 64 42 22 58
5 Chelsea 33 16 9 8 58 40 18 57
6 Nottingham Forest 32 17 6 9 51 38 13 57
7 Aston Villa 33 16 9 8 53 47 6 57
8 Bournemouth 33 13 10 10 52 40 12 49
9 Fulham 33 13 9 11 48 45 3 48
10 Brighton 33 12 12 9 53 53 0 48
11 Brentford 33 13 7 13 56 50 6 46
12 Crystal Palace 33 11 11 11 41 45 -4 44
13 Everton 33 8 14 11 34 40 -6 38
14 M. United 33 10 8 15 38 46 -8 38
15 Wolves 33 11 5 17 48 61 -13 38
16 Tottenham 32 11 4 17 60 49 11 37
17 West Ham United 33 9 9 15 37 55 -18 36
18 Ipswich Town 33 4 9 20 33 71 -38 21
19 Leicester City 33 4 6 23 27 73 -46 18
20 Southampton 33 2 5 26 24 78 -54 11


İspanya La Liga Puan Durumu
Sıra Takım O G B M A Y Av P
1 Barcelona 32 23 4 5 88 32 56 73
2 Real Madrid 32 21 6 5 65 31 34 69
3 Atletico Madrid 32 18 9 5 53 27 26 63
4 Athletic Bilbao 32 15 12 5 49 26 23 57
5 Villarreal 31 14 10 7 55 42 13 52
6 Real Betis 31 13 9 9 42 39 3 48
7 Mallorca 32 12 8 12 31 37 -6 44
8 Celta Vigo 32 12 7 13 47 49 -2 43
9 Real Sociedad 32 12 6 14 32 36 -4 42
10 Rayo Vallecano 32 10 11 11 35 39 -4 41
11 Osasuna 32 9 14 9 39 46 -7 41
12 Getafe 32 10 9 13 31 29 2 39
13 Espanyol 31 10 8 13 34 40 -6 38
14 Valencia 32 9 11 12 36 48 -12 38
15 Sevilla 32 9 10 13 35 43 -8 37
16 Girona 31 9 7 15 38 48 -10 34
17 Las Palmas 32 8 8 16 38 52 -14 32
18 Deportivo Alaves 32 7 10 15 34 46 -12 31
19 Leganes 32 6 11 15 29 48 -19 29
20 Real Valladolid 32 4 4 24 23 76 -53 16


Almanya Bundesliga Puan Durumu
Sıra Takım O G B M A Y Av P
1 Bayern Munih 30 22 6 2 87 29 58 72
2 Leverkusen 30 18 10 2 64 35 29 64
3 E. Frankfurt 30 15 7 8 58 42 16 52
4 RB Leipzig 30 13 10 7 48 38 10 49
5 Freiburg 30 14 6 10 43 47 -4 48
6 Mainz 05 30 13 8 9 48 36 12 47
7 B. Dortmund 30 13 6 11 57 47 10 45
8 Werder Bremen 30 13 6 11 48 54 -6 45
9 Mönchengladbach 30 13 5 12 48 46 2 44
10 Augsburg 30 11 10 9 33 40 -7 43
11 VfB Stuttgart 30 11 8 11 56 50 6 41
12 Wolfsburg 30 10 9 11 53 47 6 39
13 Union Berlin 30 9 8 13 30 44 -14 35
14 St. Pauli 30 8 6 16 26 36 -10 30
15 Hoffenheim 30 7 9 14 38 55 -17 30
16 FC Heidenheim 30 6 4 20 32 60 -28 22
17 Bochum 30 5 5 20 29 62 -33 20
18 Holstein Kiel 30 4 7 19 41 71 -30 19


İtalya Serie A Puan Durumu
Sıra Takım O G B M A Y Av P
1 Inter 33 21 8 4 72 32 40 71
2 SSC Napoli 33 21 8 4 52 25 27 71
3 Atalanta 33 19 7 7 66 30 36 64
4 Bologna 33 16 12 5 52 37 15 60
5 Juventus 32 15 14 3 49 30 19 59
6 Roma 33 16 9 8 48 32 16 57
7 Lazio 32 16 8 8 53 43 10 56
8 Fiorentina 32 15 8 9 49 32 17 53
9 AC Milan 33 14 9 10 51 38 13 51
10 Torino 32 9 13 10 36 37 -1 40
11 Udinese 32 11 7 14 36 46 -10 40
12 Genoa 32 9 12 11 29 38 -9 39
13 Como 33 10 9 14 43 48 -5 39
14 Verona 33 9 5 19 30 60 -30 32
15 Cagliari 32 7 9 16 32 47 -15 30
16 Parma 32 5 13 14 37 51 -14 28
17 Lecce 33 6 8 19 23 55 -32 26
18 Venezia 33 4 13 16 27 46 -19 25
19 Empoli 33 4 13 16 26 52 -26 25
20 Monza 33 2 9 22 25 57 -32 15


Fransa Ligue 1 Puan Durumu
Sıra Takım O G B M A Y Av P
1 Paris Saint-Germain 29 24 5 0 82 27 55 77
2 Marsilya 30 17 4 9 62 42 20 55
3 AS Monaco 30 16 6 8 57 35 22 54
4 Lille 30 15 8 7 47 32 15 53
5 Nice 30 14 9 7 56 38 18 51
6 Lyon 30 15 6 9 58 41 17 51
7 Strasbourg 30 14 9 7 48 37 11 51
8 Lens 30 13 6 11 35 33 2 45
9 Brest 30 13 5 12 48 49 -1 44
10 Rennes 30 12 2 16 45 40 5 38
11 Auxerre 30 10 8 12 41 45 -4 38
12 Toulouse 30 9 7 14 38 39 -1 34
13 Reims 30 8 8 14 32 42 -10 32
14 Nantes 29 7 9 13 34 49 -15 30
15 Angers 30 8 6 16 29 48 -19 30
16 Le Havre 30 8 3 19 33 64 -31 27
17 Saint-Etienne 30 7 6 17 33 68 -35 27
18 Montpellier 30 4 3 23 22 71 -49 15